Point ID, Easting, Northing, Height, 1D CQ, 2D CQ, Time, GDOP, VDOP
0nrg1, 244588.590, 393455.359, 20.861, --------, 0.000       
00001, 244502.446, 393217.526, 18.832, brk/ST, 0.021       
00002, 244502.288, 393217.700, 18.278, brk/ST, 0.038       
00003, 244506.613, 393218.361, 18.357, brk/ST, 0.032       
00004, 244506.650, 393218.021, 18.738, brk/ST, 0.030       
00005, 244463.547, 393217.982, 18.270, pl    , 0.018       
00006, 244464.648, 393220.531, 18.199, pl    , 0.016       
